| 1. | mach. |
| 2. | Music. major. |
| 3. | male. |
| 4. | married. |
| 5. | Medieval. |
| 6. | medium. |
| 7. | mega-. |
| 8. | Middle. |
| 9. | modal auxiliary. |
| 10. | modifier. |
| 11. | Economics. monetary aggregate: issued periodically by the Federal Reserve Board as various measures of money supply (M-1, M-1A, M-2, etc.). Compare L. |
| 12. | British. motorway (used with a road number to designate a major highway): the M1. |
m
Used in bond transaction tables in newspapers to indicate a bond that has matured and is no longer drawing interest: Cuba 4 1/2 77m.
Used in the dividend column of stock transaction tables of newspapers to indicate an annual dividend rate that is reduced on the last declaration date: .20m.
M 2
abbr.
molar
molarity
morgan
myopia
| m
Abbreviation of mass, meter |